Class Times
All new changes have been made to the time table
Please phone 01603 260751 if you are unsure of your class time. Thank you
| MONDAYS | ||
| SESMA STUDIO | ||
| KARATE | ||
| 4.00-4.30 p.m | Little Dragons Intro | |
| 4.30-5.00 p.m | Little Dragons Members | |
| 5.30-6.00 p.m | Beginners Karate Intro Class | |
| 6.00-7.00 p.m | Lower Grade Belts (White, Red Yellow, Orange & Green belts) | |
| 7.00-8.00 p.m | Higher Grade Belts (2nd Green & above) | |
| KICKBOXING | ||
| 8.00-9.00 p.m | Beginners & Advanced | |
| TUESDAY | ||
| SESMA STUDIO | ||
| KARATE | ||
|
10.30-11.30 a.m |
Tae-Chi |
|
| 5.00 - 6.00 p.m | Low Grade kata (Yellow, Orange & Green Belts) | |
| 6.00 -7.00 p.m | High Grade kata (2nd Green, Blue & 2nd Blue) | |
| 7.00 - 8.00 p.m | Leadership kata (Purple & Brown) | |
| 8.00 - 9.00 p.m | Leadership kata (2nd Brown & Above) | |
| WEDNESDAY | ||
| SESMA STUDIO | ||
| KARATE | ||
| 5.00-6.00 p.m | Low Grade (White, Red, Yellow, Orange & Green Belts) | |
| 6.00-7.00 p.m | High Grade (2nd green,Blue & 2nd Blue) | |
| 7.00-8.00 p.m | Leadership (Purple & Above) | |
| CIRCUIT TRAINING | ||
| 8.00-9.00 p.m | Beginners & Advanced | |
| THURSDAY | ||
| SESMA STUDIO | ||
| KARATE | ||
| 4.00-4.30 p.m | Little Dragons & Beginners Karate Intro | |
| 4.30-5.00 p.m | Little Dragons Members | |
| 5.00-6.00 p.m | Lower Grade Belts (White, Red, Yellow, Orange & Green Belts) | |
| 6.00-7.00 p.m | Higher Grade Belts (2nd Green & Above) | |
| 7.00-8.00 p.m | Black Belt Club (Black Belts) | |
| KICKBOXING | ||
| 8.00-9.00p.m |
Beginners & Advanced |
|
| FRIDAY | ||
| SESMA STUDIO | ||
| KARATE | ||
| 4.30-5.00 p.m | Beginners Karate Intro Class | |
| 5.00-6.00 p.m | Lower Grade Belts (White, Red, Yellow, Orange & Green Belts) | |
| 6.00-7.00 p.m | Higher Grade Belts (2nd Green & above) | |
| 7.00-8.00 p.m | Adult/Family Class Karate | |
| SATURDAY | ||
| KARATE | ||
| 9.00-9.30 a.m | Little Dragons | |
| 9.30-10.30 a.m | All Grade Karate | |
| 10.30-12.00pm | Kung Fu | |
| WEDNESDAYS | ||
| Houldsworth Valley Scout Hall | ||
| KARATE | ||
| 4:00-4:30 p.m. | Little Dragons & Beginners Intro | |
| 4:30-5:00 p.m. | Little Dragons members | |
|
5:00-6:00 p.m.
|
Lower Grade Belts (White to Orange Belt)
|
|
| 6:00-7:00 p.m. | High Grade (Green to Brown Belt) | |
| 7:00-8:00 p.m. | Leadership (2nd Brown Belt & above) | |
| KICKBOXING | ||
| 8:00-9:00 p.m. | Beginners & Advanced | |
| FRIDAY | ||
| Newmarket Leisure Centre | ||
| KARATE | ||
| 4:00-4:30 p.m. | Little Dragons & Beginners Intro | |
| 4:30-5:00 p.m. | Little Dragons members | |
|
5:00-6:00 p.m.
|
Lower Grade Belts (White to Orange Belt)
|
|
|
6:00-7:00 p.m. 7:00-8:00 p.m. |
High Grade (Green to Brown Belt) Leadership (2nd Brown Belt & above) |
|
|
|
KICKBOXING | |
| 8:00-9:00 p.m. | Beginners & Advanced | |