Class Times
Please phone 01603 260751 if you are unsure of your class time. Thank you
|
MONDAYS |
||
| SESMA STUDIO Norwich | ||
| KARATE | ||
| 4.00-4.30 p.m | Little Dragons Beginners Intro | |
| 4.30-5.00 p.m | Little Dragons Members | |
| 5.30-6.00 p.m | Beginners Karate Intro Class | |
| 6.00-7.00 p.m | Black Belt Training BBT All Grades | |
|
7.00-8.00 p.m |
Elite Leadership 2nd Blue & above |
|
|
|
KICKBOXING | |
| 8.30-9.30 p.m | Beginners & Advanced | |
| TUESDAY | ||
| SESMA STUDIO Norwich | ||
| KARATE | ||
|
4.00-4.30 p.m |
Little Dragon Beginners Intros |
|
| 5.00 - 6.00 p.m | Black Belt Training BBT kata Class (Yellow to Green Belts) | |
| 6.00 -7.00 p.m | Black Belt Training kata Class BBT (2nd Green & above) | |
| 7.00 - 8.00 p.m | Elite Leadership Kata Class (2nd Blue to Brown) | |
| 8.00 - 9.00 p.m | Elite Leadership Kata Class (2nd Brown & Above) | |
| WEDNESDAY | ||
| SESMA STUDIO Norwich | ||
| KARATE | ||
|
4.30-5.30 p.m |
Junior Kickboxing Beginners & Members |
|
| 6.00-7.00 p.m | Black Belt Training BBT All Grades | |
| 7.00-8.00 p.m | Elite Leadership 2nd Blue & above | |
| KUNG FU | ||
| 8.00-9.00 p.m | Beginners & Advanced | |
| THURSDAY | ||
| SESMA STUDIO Norwich | ||
| KARATE | ||
| 4.00-4.30 p.m | Little Dragons Beginners & Beginners Karate Intro | |
| 4.30-5.00 p.m | Little Dragons Members | |
| 5.00-6.00 p.m | Black Belt Trainng All Grades | |
| 6.00-7.00 p.m | Elite Leadership 2nd Blue & above | |
| 7.00-8.00 p.m | Black Belt Club (Black Belts Only) | |
| KICKBOXING | ||
| 8.00-9.00p.m |
Beginners & Advanced |
|
| FRIDAY | ||
| SESMA STUDIO Norwich | ||
| KARATE | ||
| 5.00-5.30 p.m | Beginners Karate Intro Class | |
| 5.30-6.30 p.m | Black Belt Trainng All Grades | |
| 6.30-7.30 p.m | Elite Leadership 2nd Blue & above | |
| 7.30-8.00 p.m | Black Belt Club (Black Belts Only) | |
| SATURDAY SESMA STUDIO Norwich |
||
| KARATE | ||
| 8.00-9.00 a.m 9.00-9.30 a.m |
Elite Leadership 2nd Blue & above Little Dragons Members |
|
| 9.30-10.30 a.m | Black Belt Training Master Class (Yellow & above) | |
| 10.30-11.30 a.m |
Junior Kickboxing Beginners & Members |
|
| WEDNESDAYS | ||
| Houldsworth Valley Scout Hall Newmarket | ||
| KARATE | ||
| 4:00-4:30 p.m. | Little Dragons Beginners & Beginners Karate Intro | |
| 4:30-5:00 p.m. | Little Dragons members | |
|
5:00-6:00 p.m. |
Lower Grade Belts (White to Orange Belt) |
|
| 6:00-7:00 p.m. | High Grade (Green to Brown Belt) | |
| 7:00-8:00 p.m. | Leadership (2nd Brown Belt & above) | |
| KICKBOXING | ||
| 8:00-9:00 p.m. | Beginners & Advanced | |
| FRIDAY | ||
| Newmarket Leisure Centre | ||
| KARATE | ||
| 4:00-4:30 p.m. | Little Dragons Beginners & Beginners Karate Intro | |
| 4:30-5:00 p.m. | Little Dragons members | |
|
5:00-6:00 p.m. |
Lower Grade Belts (White to Orange Belt) |
|
|
6:00-7:00 p.m. |
High Grade (Green to Brown Belt) |
|
|
|
KICKBOXING | |
| 8:00-9:00 p.m. | Beginners & Advanced | |